Products
Products
GLR02
Guizhou Tyre makes the transportation on wheels safer!
characteristics
  • Pattern 20.5R25 ★★ 177 B / 17.00/2.0 508 1460 27 7300 525 /
  • GLR02 20.5R25 186 A2 / 17.00/2.0 508 1460 27 9500 500 /
  • GLR02 20.5R25 ★★★ 201 A5 / 17.00/2.0 508 1460 27 14500 780 /
  • GLR02 23.5R25 ★★ 185 B / 19.50/2.0 610 1588 35 9250 525 /
  • GLR02 23.5R25 195 A2 / 19.50/2.0 610 1588 35 12150 500 /
  • GLR02 23.5R25 ★★★ 208 A5 / 19.50/2.0 610 1588 35 18000 780 /
  • GLR02 26.5R25 ★★ 193 B / 22.00/3.0 660 1730 36 11500 525 /
  • GLR02 26.5R25 202 A2 / 22.00/3.0 660 1730 36 15000 500 /
  • GLR02 26.5R25 ★★★ 217 A5 / 22.00/3.0 660 1730 36 23000 780 /
  • GLR02 Spec. Ply rating Load index Speed rating Measuring Rim Rim approved Inflatable section width (mm) Inflatable Outer Diameter (mm) Pattern depth (mm) Tire load (kg) Inflation pressure (kPa) Valve