Products
Products
OB503
Guizhou Tyre makes the transportation on wheels safer!
characteristics
Economical, low operating cost, Suitable for all Fork Lift material handling solutions
  • Pattern 6.50-10/5.00 - - 151 565 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 20
  • OB503 8.25-15/6.50 - - 208 802 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 25
  • OB503 28×9-15/7.0 - - 206 687 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 23
  • OB503 355/65-15/9.75 - - 296 810 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 30
  • OB503 4.00-8/3.00 - - 104 399 Recommended not higher than 20km/h - 950 730 3.00D-8 - 13.5
  • OB503 5.00-8/3.00 - - 124 443 Recommended not higher than 20km/h - 1415 1090 3.00D-8 - 15
  • OB503 6.00-9/4.00 - - 137 521 Recommended not higher than 20km/h - 1885 1450 4e-009 - 18
  • OB503 6.50-10/5.00 - - 151 565 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 20
  • OB503 7.00-12/5.00 - - 168 651 Recommended not higher than 20km/h - 2920 2240 5.00S-12 - 21
  • OB503 7.00-15/5.50 - - 168 711 Recommended not higher than 20km/h - 3545 2725 5.5-15 - 22
  • OB503 7.50-15/5.50 - - 193 732 Recommended not higher than 20km/h - 3900 3000 5.5-15 - 23
  • OB503 7.50-15/6.50 - - 193 732 Recommended not higher than 20km/h - 3900 3000 6.5-15 - 23
  • OB503 8.25-15/6.50 - - 208 802 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 25
  • OB503 15×4.5-8/3.00 - - 110 373 Recommended not higher than 20km/h - 1040 800 3.00D-8 - 14.5
  • OB503 16×6-8/4.33 - - 141 405 Recommended not higher than 20km/h - 1270 975 4.33R-8 - 14
  • OB503 18×7-8/4.33 - - 147 450 Recommended not higher than 20km/h - 2145 1650 4.33R-8 - 20
  • OB503 21×8-9/6.00 - - 190 521 Recommended not higher than 20km/h - 2755 2120 6e-009 - 16
  • OB503 23×9-10/6.50 - - 200 563 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 17
  • OB503 23×9-10/6.50 - - 200 563 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 17
  • OB503 23×10-12/8.00 - - 246 574 Recommended not higher than 20km/h - 3770 2900 8.00G-12 - 21
  • OB503 27×10-12/8.00 - - 247 657 Recommended not higher than 20km/h - 3900 3000 8.00G-12 - 22.5
  • OB503 28×9-15/7.0 - - 206 687 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 23
  • OB503 28×12.5-15/9.75 - - 299 692 Recommended not higher than 20km/h - 5525 4250 9.75-15 - 23
  • OB503 250-15/7.0 - - 193 732 Recommended not higher than 20km/h - 3900 3000 7.0-15 - 30
  • OB503 250-15/7.5 - - 193 732 Recommended not higher than 20km/h - 3900 3000 7.5-15 - 30
  • OB503 300-15/8.0 - - 251 806 Recommended not higher than 20km/h - 5850 4500 8.0-15 - 29
  • OB503 140/55-9/4.00 - - 130 378 Recommended not higher than 20km/h - 1170 900 4e-009 - 13.5
  • OB503 200/50-10/6.50 - - 196 450 Recommended not higher than 20km/h - 2470 1900 6.50F-10 - 17.5
  • OB503 355/65-15/9.75 - - 296 810 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 30
  • OB503 Spec. Ply rating Tire type Section width (mm) Outer Diameter (mm) Speed rating Inflation pressure (kPa) Max. load (kg) Steering wheel Rim Valve Pattern depth (mm)